Open main menu

Changes

User:Chris9012/log

10,375 bytes removed, 20 April
no edit summary
Log for [[User:Chris9012]]
All dates DD-MM-YYYY All distances in kilometers.  All waiting/driving times HH:MM  {| class="wikitablecollapsible"! Date Year !! From !! !! To !! !! Ride !! Day !! Journey km !! Total !! Waiting time !! Drive time !! Notes
|-
| 13-5-! 2015 || NL || Barchem Camping de Heksenlaak || NL || Barchem Camping de Heksenlaak || 3 || 3 || 3 || 3 || || || Camping to supermarket and back with 1 driver
|-
| 29-1-! 2020 || NL || Doetinchem Benninkmolen || NL || Enschede P+R Affinkstraat || 53 || 53 || 53 || 56 || || 624 || 627
|-
! 2022| 29-1-2020 5040 || NL || Enschede Oprit25 A35 || DE || Gronau A54 || 7 || 60 || 60 || 63 || || || 5667
|-
! 2023| 29-1-2020 9935 || DE || Gronau A54 || DE || Raststätte Brockbachtal sud A30 || 79 || 139 || 139 || 142 || || || 15602
|-
! 2024| 29-1-2020 || DE 15631|} {| Raststätte Brockbachtal sud A30 || DE || Autohof Porta Westfalica A2 || 80 || 219 || 219 || 222 || || || class="wikitable"! Country !! km !! Country !! km
|-
| 29-1-2020 Germany || DE 4890 || Autohof Porta Westfalica A2 Belgium || DE || Raststätte Wülferode West A7 || 61 || 280 || 280 || 283 || || || 699
|-
| 29-1-2020 France || DE 2183 || Raststätte Wülferode Ost A7 Lithuania || DE || Raststätte Allertal Ost A7 || 43 || 323 || 323 || 326 || || || 365
|-
| 29-1-2020 Sweden || DE 1980 || Raststätte Allertal Ost A7 Latvia || DE || Hamburg LutterorthstraBe || 111 || 434 || 434 || 437 || || || 203
|-
| 1-2-2020 Norway || DE 1796 || Hamburg Raststätte Stillhorn West A1 Denmark || DE || Fail || 0 || 0 || 434 || 437 || || || Gave up after +-3 hours. ->Flixbus 177
|-
| 2-2-2020 Finland || DE 1128 || Bremen Flughaven || DE || Dinklage Autohof A1 || 71 Estonia || 71 || 505 || 508 || || || 177
|-
| 2-2-2020 the Netherland || DE 1005 || Dinklage Autohof A1 Andorra || DE || Knooppunt A1/A30 || 48 || 119 || 553 || 556 || || || 107
|-
| 2-2-2020 Poland || DE 818 || Raststätte Brockbachtal nord A30 Great Brittain || NL || Denekamp Nordhornsestraat || 71 || 190 || 624 || 627 || || || |-| 26-5-2022 || NL || Doetinchem Tankstation Europaweg || DE || Emmerick Oprit 3 A3 || 11 || 11 || 11 || 638 || || || |-| 26-5-2022 || DE || Emmerick Oprit 3 A3 || DE || Raststätte Katzenfurt süd A45 || 261 || 272 || 272 || 899 || || || |-| 26-5-2022 || DE || Raststätte Katzenfurt süd A45 || DE || Raststätte Brüchsal west A5 || 187 || 459 || 459 || 1086 || || || |-| 26-5-2022 || DE || Raststätte Brüchsal west A5 || DE || Raststätte Baden-Baden west A5 || 51 || 510 || 510 || 1137 || || || 103 |-}| 26-5-2022 || DE || Raststätte Baden-Baden west A5 || DE || Raststätte Renchtal west A5 || 32 || 542 || 542 || 1169 || || || {|-class="wikitable collapsible"| 26-5-2022 || DE || Raststätte Renchtal west A5 || FR || Strasbourg || 21 || 563 || 563 || 1190 || || || Slept in a park, because the camping was fully booked. |-| 28-5-2022 || DE || Kehl Kruising Strasburger str || DE || Ettlingen P+R A5 || 70 || 70 || 633 || 1260 || || || |-| 28-5-2022 || DE || Karlsruhe Oprit HBF || DE || Kandel Oprit21 A65 || 23 || 93 || 656 || 1283 || || || ! Trip !! Date !! From !! Via !! To !! km !! Trip !! Total !! # of rides !! Trip !! Total
|-
! AA| 282015-505-2022 13 || DE Barchem || Kandel Oprit21 A65 Supermarket || DE Barchem || Raststätte Pfälzer Weinstraße A65 3 || 29 3 || 122 3 || 685 1 || 1312 1 || || || 1
|-
! AB| 282020-501-2022 29 || DE Doetinchem || Raststätte Pfälzer Weinstraße A65 || DE Hamburg * || Koblenz Autohof Metternich A61 434 || 154 434 || 276 437 || 839 7 || 1466 7 || || || 8
|-
! AB| 282020-502-2022 01 || DE Hamburg || Koblenz L52 || DE *** || Koblenz Centrum 0 || 6 434 || 282 437 || 845 0 || 1472 7 || || || 8
|-
! AB| 42020-602-2022 02 || DE Bremen || Emmerick Oprit 3 A3 || DE Denekamp || Raststätte Hünxe west A3 190 || 45 624 || 45 627 || 45 || 1517 3 || 10 || || 11
|-
! AC| 42022-605-2022 26 || DE Doetinchem || Raststätte Hünxe west A3 || DE Strasbourg * || Ratingen Brachterstrase 563 || 44 563 || 89 1190 || 89 6 || 1561 || 6 || || 17
|-
! AC| 42022-605-2022 28 || DE Kehl || Ratingen Brachterstrase || DE || Düsseldorf Haubtbahnhof Koblenz || 17 282 || 106 845 || 106 1472 || 1578 5 || 11 || || 22
|-
! AD| 42022-606-2022 04 || DE Emmerick || Düsseldorf OerschbachstraBe || DE Weiskirchen Süd || Raststätte Ohligers heide west A3 342 || 12 342 || 118 1814 || 118 8 || 1590 8 || || || 30
|-
! AD| 42022-606-2022 05 || DE Weiskirchen Süd || Raststätte Ohligers heide west A3 || DE Pettstadt (Bamberg *) || Raststätte Röttgen West A59 158 || 31 500 || 149 1972 || 149 1 || 1621 9 || || || 31
|-
! AE| 42022-607-2022 || DE || Köln Oprit 29 A3 07 || DE Emmerick || Raststätte Ferntal A3 || 50 Magdeburg ** || 199 436 || 199 436 || 1671 2408 || 3 || 3 || 34
|-
! AE| 42022-607-2022 || DE || Raststätte Ferntal A3 09 || DE Magdeburg || Raststätte Medenbach west A3 || 98 *** || 297 0 || 297 436 || 1769 2408 || 0 || 3 || 34
|-
! AF| 42022-607-2022 22 || DE Emmerick || Raststätte Medenbach west A3 || DE Marburg* || Raststätte Weiskirchen süd A3 313 || 45 313 || 342 2721 || 342 5 || 1814 || || 5 || First gasstation wildcamp 39
|-
! AG| 52022-608-2022 27 || DE Nijmegen || Raststätte Weiskirchen süd A3 || DE Brussel || Pettstadt OhmstraBe 277 || 158 277 || 158 2998 || 500 5 || 1972 || 5 || || 44
|-
! AG| 72022-708-2022 || DE || Emmerick Oprit 3 A3 28 || DE Brussel || Isselburg Oprit4 A3 || 17 Macon || 17 '''695''' || 17 972 || 1989 3693 || 8 || 13 || 52
|-
! AG| 72022-708-2022 29 || DE Sancé || Isselburg Oprit4 A3 || DE Orange || Raststätte Hünxe west A3 288 || 32 1260 || 49 3981 || 49 7 || 2021 20 || || || 59
|-
! AG| 72022-708-2022 30 || DE Orange || Raststätte Hünxe west A3 || DE || Magdeburg Centrum || 387 Pas de la cassa || 436 485 || 436 1745 || 2408 4466 || 6 || 26 || Goal was Marburg, tried again 2 weeks later. 65
|-
! AG| 92022-708-2022 || DE || Magdeburg Tankstation Olvenstedter Chaussee 31 || DE Pas de la cassa || Fail || 0 Andorra la Vella* || 0 58 || 436 1803 || 2408 4524 || 2 || 28 || 67
|-
! AG| 92022-709-2022 |01 | DE |Andorra la Vella | Magdeburg Tankstation Magdeburger Ring |Canillo | DE |Andorra la Vella | Fail |20 | 0 |1823 | 0 |4544 | 436 |3 | 2408 |31 | || || Limited time ->Flixbus 70
|-
! AG| 222022-709-2022 || DE || Emmerick Oprit 3 A3 02 || DE Andorra la Vella || Isselburg Oprit4 A3 || 17 Toulouse || 17 205 || 17 2028 || 2425 4749 || 5 || 36 || 75
|-
! AG| 222022-709-2022 05 || DE St Malo || Isselburg Oprit4 A3 || DE Le Mt St Michel || Raststätte Hünxe west A3 138 || 32 2166 || 49 4887 || 49 3 || 2457 || || 39 || 78
|-
! AG| 222022-709-2022 || DE || Raststätte Hünxe west A3 07 || DE Le Mt St Michel || Raststätte Agertal süd A4 || 106 Ifs, Caen || 155 135 || 155 2301 || 2563 5022 || 6 || 45 || 84
|-
! AG| 222022-709-2022 08 || DE || Raststätte Agertal süd A4 || DE Blancy-sur-Bresle || Parkplatz Silbersee A480 || 133 Brugge || 288 346 || 288 2647 || 2696 5370 || 4 || 49 || 88
|-
! AG| 222022-709-2022 10 || DE Brugge || Parkplatz Silbersee A480 || DE Doetinchem || Marburg Tankstation 297 || 25 2944 || 313 5667 || 313 3 || 2721 52 || || || 2nd attemp for Marburg. 91
|-
! AH| 272023-804-2022 26 || NL Emmerick || Nijmegen Tankstation Wijchenseweg || NL Trier || Eindhoven Tesla charger Van der Valk || 72 || 72 310 || 72 310 || 2793 5977 || 5 || 5 || 96
|-
! AH| 272023-804-2022 27 || NL Trier || Eindhoven Oprit 33 A2 || NL |Saarbrücken* | Tankstation 't Haasje A2 |70 | 13 |380 | 85 |6047 | 85 |1 | 2806 |6 | || || 97
|-
! AH| 272023-804-2022 28 || NL Trier || Tankstation 't Haasje A2 || NL || Maastricht ? ? ? || 84 Metz || 169 58 || 169 438 || 2890 6105 || 1 || 7 || 98
|-
! AH| 272023-804-2022 29 || NL Metz || Maastricht Bushalte Oeslingerbaan || BE Mechelen || Tankstation Zolder A2 || 52 || 221 281 || 221 719 || 2942 6386 || 6 || 13 || 104
|-
! AH| 272023-804-2022 30 || BE Antwerpen || Tankstation Zolder A2 || BE Doetinchem || Brussel Centrum 197 || 56 916 || 277 6583 || 277 4 || 2998 17 || || || 108
|-
! AI| 282023-805-2022 14 || BE Doetinchem || Brussel Oprit18 R0 Vreden * || BE Doetinchem || Tankstation Ruisbroek R0 86 || 2 86 || 2 6669 || 279 4 || 3000 4 || || || 112
|-
! AJ| 282023-805-2022 19 || BE Emmerick || Tankstation Ruisbroek R0 || BE Bad Camberg || Tankstation Q8 A7 || 43 || 45 268 || 322 268 || 3043 6937 || 4 || 4 || 116
|-
! AJ| 282023-805-2022 20 || BE Bad Camberg || Tankstation Q8 A7 || FR Regensburg* || Valenciennes Oprit 23 A2 || 45 || 90 366 || 367 634 || 3088 7303 || 3 || 7 || 119
|-
! AJ| 282023-805-2022 22 || FR Regensburg || Valenciennes Oprit 23 A2 || FR Regensburg || Peage de Hordain A2 || 28 13 || 118 647 || 395 7316 || 3116 2 || || 9 || My first "Peage". 121
|-
! AK| 282023-808-2022 31 || FR Doetinchem || Peage de Hordain A2 || FR Putgarden || Airport Orly |528 | 194 |528 | 312 |7844 | 589 |8 | 3310 || || 8 || 129
|-
! AK| 282023-809-2022 01 || FR Putgarden || Airport Orly || FR Norrköping || Tankstation BP A86 641 || 5 1169 || 317 8485 || 594 4 || 3315 12 || || || 133
|-
! AK| 282023-809-2022 02 || FR Norrköping || Paris Oprit? A68 || FR Iggesund || Aire de Lisses A6 || 22 || 339 425 || 616 1594 || 3337 8910 || 3 || 15 || 136
|-
! AK| 282023-809-2022 03 || FR Hudiksval || Aire de Lisses A6 || FR Umea || Macon Camping de Macon || 356 || 695 352 || 972 1946 || 3693 9262 || 3 || 18 || 139
|-
! AK| 292023-809-2022 04 || FR Umea || Sancé Rue de Sennece || FR Bodö || Macon Peage A40 619 || 3 2565 || 3 9881 || 975 6 || 3696 24 || || || 145
|-
! AK| 292023-809-2022 06 || FR Moskenes || Macon Peage A40 || FR Evenes || Peage de Macon Nord A6 || 10 || 13 284 || 985 2849 || 3706 10165 || '''11''' || 35 || 156
|-
! AK| 292023-809-2022 07 || FR Evenes || Peage de Macon Nord A6 || FR Storslett || Aire de Dracé A6 || 28 || 41 347 || 1013 3196 || 3734 10512 || 5 || 40 || 161
|-
! AK| 292023-809-2022 08 || FR Storslett || Aire de Dracé A6 Nordkapp * || FR Skarsvag || Peage de Limas est A6 405 || 20 3601 || 61 10917 || 1033 6 || 3754 || || 46 ||167
|-
! AK| 292023-809-2022 09 || FR Skarsvag || Peage de Limas est A6 || FR Lakselv || Aire de Cheres A6 || 9 || 70 179 || 1042 3780 || 3763 11096 || 3 || 49 || 170
|-
! AK| 292023-809-2022 10 || FR Lakselv || Aire de Cheres A6 || FR Solvang || Porte-les-Valence Aire de porte-les-valence A7 264 || 127 4044 || 197 11360 || 1169 4 || 3890 53 || || || 174
|-
! AK| 292023-809-2022 11 || FR Solvang || Porte-les-Valence Aire de porte-les-valence A7 || FR || Orange Peage de Orange centre || 91 Kautokeino || 288 136 || 1260 4180 || 3981 11496 || 3 || 56 || 177
|-
! AK| 302023-809-2022 12 || FR Kautokeino || Orange Peage de Orange centre || FR Töre || Aire de Ambrussum nord A9 || 77 || 77 420 || 1337 4600 || 4058 11916 || 3 || 59 || 180
|-
! AK| 302023-809-2022 13 || FR Töre || Aire de Ambrussum nord A9 || FR Oulu || Aire de Corbiéres A61 || 154 || 231 207 || 1491 4807 || 4212 12123 || 1 || 60 || 181
|-
! AK| 302023-809-2022 15 || FR Oulu || Aire de Corbiéres A61 || FR Lieto || Aire de port de Lauregais A61 || 65 || 296 618 || 1556 5425 || 4277 12741 || 2 || 62 || 183
|-
! AK| 302023-809-2022 16 || FR Lieto || Aire de port de Lauregais A61 || FR Turku || Peage Toulouse sud A61 || 34 8 || 330 5433 || 1590 12749 || 4311 1 || 63 || || 184
|-
! AK| 302023-809-2022 18 || FR Turku || Peage Toulouse sud A61 || FR Helsinki || Ax-les-thermes N20 176 || 126 5609 || 456 12925 || 1716 1 || 4437 64 || || || 185
|-
! AK| 302023-809-2022 20 || FR Tallinn || Ax-les-thermes N20 || AD Riga || Pas de la cassa CG2 303 || 29 5912 || 485 13228 || 1745 2 || 4466 66 || || || Goal achived: Andorra! 187
|-
! AK| 312023-809-2022 21 || AD Riga || Pas de la cassa CG2 || AD || Encamp CG2 || 26 Vilnius || 26 279 || 1771 6191 || 4492 13507 || 2 || 68 || 189
|-
! AK| 312023-809-2022 23 || AD Vilnius || Encamp CG2 || AD Gdansk || Andorra la Vella CG2 581 || 32 6772 || 58 14088 || 1803 || 4524 8 || 76 || || 197
|-
! AK| 12023-909-2022 25 || AD Gdansk || Andorra la Vella CG2 || AD || Canillo CG2 || 9 Międzyzdroje || 9 383 || 1812 7155 || 4533 14471 || 4 || 80 || 201
|-
! AK| 12023-909-2022 27 || AD Międzyzdroje || Canillo CG2 || AD Lietzow || Encamp CG2 162 || 4 7317 || 13 14633 || 1816 || 4537 9 || 89 || || 210
|-
! AK| 12023-909-2022 28 || AD Lietzow || Encamp CG2 Sassnitz || AD Lietzow || Andorra la Vella CG2 28 || 7 7345 || 20 14661 || 1823 2 || 4544 91 || || || 212
|-
! AK| 22023-909-2022 29 || AD Lietzow || Andorra la Vella CG2 || AD || Encamp CG2 || 7 Tecklenburger land west || 27 526 || 1830 7871 || 4551 15187 || 10 || 101 || 222
|-
! AK| 22023-909-2022 30 || AD Brockbachtal nord || Encamp CG2 || AD || El tarter CG2 || 4 Doetinchem || 31 147 || 1834 '''8018''' || 4555 15334 || 5 || 106 || 227
|-
! AL | 22023-911-2022 10 || AD Doetinchem || El tarter CG2  || AD Rotterdam || Pas de la cassa CG2 156 || 18 156 || 49 15490 || 1852 5 || 4573 5 || || || 232
|-
! AL | 22023-911-2022 11 || FR Kingston upon Hull || Pas de la cassa N22 || FR || Autorive Bushalte D820 || 114 Leeds || 163 103 || 1966 259 || 4687 15593 || 1 || 6 || 233
|-
! AL | 22023-911-2022 13 || FR Europort || Autorive Bushalte D820 || FR Rozenburg || Toulouse Oprit27 A620 9 || 62 268 || 225 15602 || 2028 || 4749 || 2 || 8 || 235
|-
! AM | 22024-903-2022 15 || FR Laag Keppel || Toulouse Oprit27 A620 || || Fail || 0 Doetinchem || 225 3 || 2028 3 || 4749 15605 || 1 || 1 || 236
|-
! AN | 52024-903-2022 11 || FR Varsseveld || St Malo Rotonde Grand Aquarium D137 || FR || Dol-de-Bretange Oprit N176 || 25 Doetinchem || 25 11 || 2053 11 || 4774 15616 || 1 || 1 || 237
|-
| 5-9-2022 || FR || Dol-de-Bretange Oprit N176 || FR || Pontorson Carrefour D776 || 17 || 42 || 2070 || 4791 || || || |-| 5-9-2022 || FR || Pontorson Carrefour D776 || FR || Le Mt St Michel Camping D776 || 96 || 138 || 2166 || 4887 || || || Only 7km from my goal, Mont St Michel, 80 year old Regi gave me a ride, treated me to beer and pancakes, and showed me the entire Bretange coast. |-| 7-9-2022 || FR || Le Mt St Michel Camping D776 || FR || D776 || 4 || 4 || 2170 || 4891 || || || |-| 7-9-2022 || FR || D776 || FR || Pontorson Carrefour D776 || 3 || 7 || 2173 || 4894 || || || On a moped. |-| 7-9-2022 || FR || Pontorson Tankstation D975 || FR || Avranches N175 || 26 || 33 || 2199 || 4920 || || || |-| 7-9-2022 || FR || Avranches N175 || FR || Ponts Oprit36 N175 || 3 || 36 || 2202 || 4923 || || || |-| 7-9-2022 || FR || Ponts Oprit36 N175 || FR || Guilberville Oprit40 A84 || 45 || 81 || 2247 || 4968 || || || |-| 7-9-2022 || FR || Guilberville Oprit40 A84 || FR || Ifs, Caen Oprit13 N814 || 54 || 135 || 2301 || 5022 || || || |-| 7-9-2022 || FR || Ifs, Caen Oprit13 N814 || || Fail || || 135 || 2301 || 5022 || || || |-| 8-9-2022 || FR || Blancy-sur-Bresle Oprit5 A28 || BE || Saint-Ghislain A7 || 230 || 230 || 2531 || 5252 || || || Before departure I was invited in to the drivers house and offered coffee. |-| 8-9-2022 || FR || Aire de Saint-Ghislain nord A7 || BE || Doornik Tankstation Q8 A8 || 43 || 273 || 2574 || 5295 || || || Drunk driver!! He hit an other driver on the highway and went into a chase. No injury. Lessons learned. AO |2024-| 804-9-2022 || BE || Doornik Tankstation Q8 A8 || BE || Tankstation Oekene oost A17 || 37 || 310 || 2611 || 5332 || || || |-| 8-9-2022 || BE || Tankstation Oekene oost A17 || BE || Brugge Centraalstation || 36 || 346 || 2647 || 5368 || || || |-| 10-9-2022 || BE || Brugge Bushalte Maalse steenweg || BE || Oprit10 A11 || 69 || 69 || 2716 || 5437 || || || |-| 10-9-2022 || BE || Oprit10 A11 || NL || Oprit8 A2 || 140 || 209 || 2856 || 5577 || || || |-| 10-9-2022 || NL || Tankstation de Forten A12 || NL || Doetinchem, home || 88 || 297 || 2944 || 5665 || || || |-| 26-4-2023 || DE || Emmerick Oprit 3 A3 || DE || Raststätte Ohligers Heide A3 || 103 || 103 || 103 || 5768 || || || |-| 26-4-2023 || DE || Raststätte Ohligers Heide A3 || DE || Köln Deutz, Messe || 25 || 128 || 128 || 5793 || || || |-| 26-4-2023 || DE || Köln Hohenlind || DE || Köln Oprit 104 A1 || 4 || 132 || 132 || 5797 || || || |-| 26-4-2023 || DE || Köln Oprit 104 A1 || DE || Raststätte Ville west A1 || 8 || 140 || 140 || 5805 || || || |-| 26-4-2023 || DE || Raststätte Ville west A1 || DE || Trier Camping Trevirius || 170 || 310 || 310 || 5975 || || || |-| 27-4-2023 || DE || Trier Oprit1 A602 || DE || Saarbrücken Burbach || 70 || 70 || 380 || 6045 || || || |-| 28-4-2023 || DE || Saarbrücken, Raststätte Goldene Bremm A6 || FR || Metz Station Jules Michelet || 58 || 58 || 438 || 6103 || || || |-| 29-4-2023 || FR || Metz Oprit 34 La Maxe A31 || FR || Aire de la Castine A30 || 27 || 27 || 465 || 6130 || 01:23 || 00:20 || |-| 29-4-2023 || FR || Aire de la Castine A30 || FR || Longwy McDonalds N52 || 31 || 58 || 496 || 6161 || 01:15 || 00:19 || |-| 29-4-2023 || FR || Longwy McDonalds N52 || BE || Althus Oprit A28 || 9 || 67 || 505 || 6170 || 00:08 || 00:13 || |-| 29-4-2023 || BE || Althus Oprit A28 || BE || Aarlen Oprit32 A4/ E25 || 10 || 77 || 515 || 6180 || 00:19 || 00:10 || |-| 29-4-2023 || BE || Aarlen Oprit32 A4/ E25 || BE || Aire de la Wanlin A4/ E411 || 86 || 163 || 601 || 6266 || 00:26 || 01:03 || |-| 29-4-2023 || BE || Aire de la Wanlin A4/ E411 || BE || Mechelen Centraalstation || 118 || 281 || 719 || 6384 || 00:26 || 01:19 || Car already had another hithchiker onboard. Shoutout to Alex! |-| 30-4-2023 || BE || Antwerpen Oprit17 A13/ E34 || BE || Tankstation Gierle A21/ E34 || 34 || 34 || 753 || 6418 || 00:27 || 00:18 || |-| 30-4-2023 || BE || Tankstation Gierle A21/ E34 || NL || Tankstation De Gagel A50 || 92 || 126 || 845 || 6510 || 00:54 || 00:53 || |-| 30-4-2023 || NL || Tankstation De Gagel A50 || NL || Tankstation Hogerwei A325 || 34 || 160 || 879 || 6544 || 00:25 || 00:19 || |-| 30-4-2023 || NL || Tankstation Hogerwei A325 || NL || Doetinchem Oprit4 McDonalds A18 || 37 || 197 || 916 || 6581 || 00:31 || 00:27 || |-| 14-5-2023 || NL || Doetinchem Benninkmolen || NL || Groenlo Oprit11 N18 || 29 || 29 || 29 || 6610 || 00:21 || 00:25 || |-| 14-5-2023 || NL || Groenlo Vredenseweg || DE || Vreden WidukindstraBe || 12 || 41 || 41 || 6622 || 00:43 || 00:12 || Hitchwalking |-| 14-5-2023 || DE || Vreden Winterswyker straBe || NL || Winterswijk Rotonde Misterweg N319 || 12 || 53 || 53 || 6634 || 00:17 || 00:11 || |-| 14-5-2023 || NL || Winterswijk Obelink N318 || NL || Doetinchem Oprit4 McDonalds A18 || 33 || 86 || 86 || 6667 || 00:03 || 00:30 || |-| 19-5-2023 || DE || Emmerick Oprit 3 A3 || DE || Isselburg Oprit4 A3 || 17 || 17 || 17 || 6684 || 00:20 || 00:10 || |-| 19-5-2023 || DE || Isselburg Oprit4 A3 || DE || Raststätte Hünxe west A3 || 32 || 49 || 49 || 6716 || 00:00 || 00:20 || |-| 19-5-2023 || DE || Raststätte Hünxe west A3 || DE || Raststätte Ohligers Heide A3 || 65 || 114 || 114 || 6781 || 01:38 || 00:42 || |-| 19-5-2023 || DE || Raststätte Ohligers Heide A3 || DE || Raststätte Bad Camberg A3 || 154 || 268 || 268 || 6935 || 00:28 || 01:13 || |-| 19-5-2023 || DE || Raststätte Bad Camberg A3 || 0 || || 0 || 268 || 268 || 6935 || ??:?? || || 2nd gasstation wildcamp |-| 20-5-2023 || DE || Raststätte Bad Camberg A3 || DE Goch || Raststätte Medenbach west A3 || 27 || 27 || 295 || 6962 || 00:12 Milsbeek || 00:15 || |-| 20-5-2023 || DE || Raststätte Medenbach west A3 || DE || Raststätte Aurach west A3 || 225 || 252 || 520 || 7187 || 03:00 || 02:05 || |-| 20-5-2023 || DE || Raststätte Aurach west A3 || DE || Pendlerparkplatz Sinzing A3 || 114 || 366 || 634 || 7301 || 01:40 || 01:15 || |-| 22-5-2023 15631 || DE 3 || Regensburg Oprit 40 Clermont-Ferrand-Allee A93 || DE || Pendlerparkplatz Sinzing A3 || 6 || 6 || 640 || 7307 || 01:44 || 00:06 || |-| 22-5-2023 || DE || Pendlerparkplatz Sinzing A3 || DE || Regensburg Dechbettener Brücke || 7 || 13 || 647 || 7314 || 01:00 || 00:10 3 || 240
|}
1* = Main goal of the trip.
 
2** = Marburg was the goal, but I ended up in Magdeburg.
 
3*** = Tried, but no ride.
 
[[Category:Hitchhikers Logs]]